RTX ZIPCORE TOUR SATIN WEDGE SPECS
LOFT | GRIND | BOUNCE ANGLE | LIE ANGLE | LENGTH | SW | |
---|---|---|---|---|---|---|
46° | MID | 10° | 64° | 35 5/8" | D3 | |
48° | MID | 10° | 64° | 35 5/8" | D3 | |
50° | MID | 10° | 64° | 35 7/16" | D4 | |
52° | MID | 10° | 64° | 35 7/16" | D4 | |
54° | MID | 10° | 64° | 35 3/16" | D5 | |
54° | FULL | 12° | 64° | 35 3/16" | D5 | |
56° | LOW | 6° | 64° | 35 3/16" | D5 | |
56° | MID | 10° | 64° | 35 3/16" | D5 | |
56° | FULL | 12° | 64° | 35 3/16" | D5 | |
58° | LOW | 6° | 64° | 34 7/8" | D5 | |
58° | MID | 10° | 64° | 34 7/8" | D5 | |
58° | FULL | 12° | 64° | 34 7/8" | D5 | |
60° | LOW | 6° | 64° | 34 7/8" | D5 | |
60° | MID | 10° | 64° | 34 7/8" | D5 | |
60° | FULL | 12° | 64° | 34 7/8" | D5 |
TRUE TEMPER DYNAMIC GOLD SPINNER TOUR ISSUE
Dynamic Gold Spinner gives you everything you love in a Tour Issue wedge shaft - stability, control, and consistency - but it's built to help you generate extra spin and tour-level stopping power. It's an entirely new offering from True Temper with a similar profile to Dynamic Gold S200 but specifically designed for wedge play.
FLEX | WEIGHT (g) | BUTT DIAMETER | SPIN |
---|---|---|---|
WEDGE | 128 g | 600" | MID-HIGH |
GOLF PRIDE TOUR VELVET 360
The most popular grip in golf today combines an exclusive rubber-blend compound with a non-slip surface pattern for maximum playability, comfort, and confidence.
INSIDE DIAMETER | WEIGHT (g) |
---|---|
58 ROUND | 52 g |