Cobra LTDx Irons/Hybrid - Combo Set Ladies
The Women's combo set is equipped with two hybrids and five irons making it the ideal set up for anyone looking for perfect gapping and more forgiveness in their long game.
Women's LTDx Combo Set

Set Includes - 5H, 6H, 7i, 8i, 9i, PW, SW
Click Here to Check Out the Women's LTDX Irons
Click Here to Check Out the Women's LTDx Hybrids
SPECS
CLUB | LOFT | HEAD VOLUME | LIE ANGLE | LENGTH (Arccos grip adds .25" in custom) | SWING WEIGHT | SHAFT FLEX |
---|---|---|---|---|---|---|
5H | 24.0° | 119cc | 59.00° | 38.25" | C2.5 | LADIES |
6H | 28.0° | 119cc | 59.50° | 37.50" | C2.5 | LADIES |
CLUB | LOFT | LIE ANGLE | OFFSET | LENGTH (Arccos grip adds .25" in custom) | GRAPHITE SWING WEIGHT | GRAPHITE SHAFT FLEX |
---|---|---|---|---|---|---|
5 | 20.5° | 62.50° | 4.6 | 37.5" | C2 | Ladies |
6 | 23.5° | 63.00° | 3.9 | 36.75" | C2 | Ladies |
7 | 26.50° | 63.50° | 3.2 | 36.25" | C2 | Ladies |
8 | 31.00° | 64.00° | 2.6 | 35.75" | C2 | Ladies |
9 | 36.00° | 64.50° | 2 | 35.25" | C2 | Ladies |
PW | 41.50° | 65.00° | 1.5 | 35.00" | C2.5 | Ladies |
GW | 47.50° | 65.00° | 1 | 34.75" | C3.5 | Ladies |
SW | 54.00° | 65.00° | 1 | 34.5" | C4 | Ladies |
SHAFT
KBS PGI 55

Model | Flex | Shaft Weight | Kick Point | Launch | Spin | Torque | Tip Diameter |
---|---|---|---|---|---|---|---|
KBS PGI 55 | Ladies | 55g | Low | High | Mid-High | 4.3 | 0.370 |