Cobra LTDx ONE Length Iron/Hybrid Combo Set
The LTDx ONE Length combo set is equipped with one hybrid and six irons, and is designed for enhanced consistency and accuracy in a shorter setup at 7 iron length.
Click Here to Check Out the ONE Length LTDX Irons
Click Here to Check Out the ONE Length LTDx Hybrids
SPECS
CLUB | LOFT | HEAD VOLUME | LIE ANGLE | LENGTH (Arccos grip adds .25" in custom) | SWING WEIGHT (S, R, A) |
---|---|---|---|---|---|
5H | 24.0° | 119cc | 62.00° | 37.25" | D1, C9, C8 |
CLUB | LOFT | LIE ANGLE | OFFSET | LENGTH (Arccos grip adds .25" in custom) | GRAPHITE SWING WEIGHT |
---|---|---|---|---|---|
4 | 19.0° | 65.00° | 6 | 37.25” | D1 (S), C9 (R), C8 (A) |
5 | 21.5° | 64.50° | 5.1 | 37.25” | D1 (S), C9 (R), C8 (A) |
6 | 24.0° | 64.00° | 4.2 | 37.25” | D1 (S), C9 (R), C8 (A) |
7 | 26.5 | 63.50° | 3.2 | 37.25” | D1 (S), C9 (R), C8 (A) |
8 | 31 | 63.00° | 2.6 | 37.25” | D1 (S), C9 (R), C8 (A) |
9 | 36 | 62.50° | 2 | 37.25” | D1 (S), C9 (R), C8 (A) |
PW | 41.5 | 62.00° | 1.5 | 37.25” | D1 (S), C9 (R), C8 (A) |
GW | 47.5 | 61.50° | 1 | 37.25” | D1 (S), C9 (R), C8 (A) |
SW | 54 | 61.50° | 0.5 | 37.25” | D1 (S), C9 (R), C8 (A) |
SHAFTS
Graphite - KBS PGI
The KBS PGI graphite shafts provide the same dispersion and control as the KBS Tour Steel Shaft in a lighter weight and easier to swing graphite shaft profile.

Model | Flex | Shaft Weight | Kick Point | Launch | Spin | Torque | Tip Diameter |
---|---|---|---|---|---|---|---|
KBS PGI 85 | Stiff | 85g | Low-Mid | Mid-High | Mid | 4.3 | 0.370 |
KBS PGI 75 | Regular | 75g | Low-Mid | Mid-High | Mid | 4.3 | 0.370 |
KBS PGI 65 | Lite (Senior) | 65g | Low-Mid | Mid-High | Mid | 4.3 | 0.370 |